Fees For Licenses
Here’s a list of fees for the different types of City of Boston licenses.
General License Fees
Type | fee |
---|---|
Billiards, pool tables, sippio licenses | $50 base fee plus $30 per table |
Bowling Alley | $80 base fee plus $40 per alley |
Club Licenses
Type | fee |
---|---|
Club Alcohol |
|
Club Alcohol Restricted | $2,800 |
Club Alcohol War Veteran | $2,800 |
Club Alcohol Airport | $2,800 |
Club Malt and Wine | $1,700 |
Club Malt and Wine Restricted | $1,700 |
Club Malt and Wine Airport | $1,700 |
Club Malt, Wine, and Liquor | $2,000 |
Club Malt, Wine, and Liquor Restricted | $2,000 |
Club Malt, Wine, and Liquor Airport | $2,000 |
Common Victualler (without alcohol)
type | fee |
---|---|
Common Victualler | $100 plus the capacity or take out fee |
Capacity Fee | $1.00 per person ($500 max charge) |
Take Out Fee | $110 |
Common Victualler (with alcohol)
type | fee |
---|---|
Common Victualler Fee
|
$100 |
Capacity Fee | $1.00 per person ($500 max charge) |
7-day All Day Alcohol | $2,800 plus Common Victualler and capacity fee |
7-Day All Day Restricted | $2,800 plus Common Victualler and capacity fee |
7-Day All Alcohol Airport | $2,800 plus Common Victualler and capacity fee |
7-Day Malt and Wine | $1,800 plus Common Victualler and capacity fee |
7-Day Malt and Wine Restricted | $1,800 plus Common Victualler and capacity fee |
7-Day Malt and Wine Airport | $1,800 plus Common Victualler and capacity fee |
7-Day Malt, Wine, and Liquor | $2,100 plus Common Victualler and capacity fee |
7-Day Malt, Wine, and Liquor Restricted | $2,100 plus Common Victualler and capacity fee |
7-Day Malt, Wine, and Liquor Airport | $2,100 plus Common Victualler and capacity fee |
Druggist License | $800 |
Farmer Brewery License | $1,800 |
Farmer Winery License | $1,800 |
Fortune Teller License | $50 |
General On-Premises
type | fee |
---|---|
All Alcohol |
$3,500 |
All Alcohol Restricted | $3,500 |
All Alcohol Airport | $3,500 |
Malt and Wine | $1,900 |
Malt and Wine Restricted | $1,900 |
Malt and Wine Airport | $1,900 |
Malt, Wine, and Liquor | $2,200 |
Malt, Wine, and Liquor Restricted | $2,200 |
Malt, Wine, and Liquor Airport | $2,200 |
Innholder
type | fee |
---|---|
Without Alcohol
|
$1,100
|
All Alcohol | $5,600 |
All Alcohol Restricted | $5,600 |
Malt and Wine | $1,900 |
Malt and Wine Restricted | $1,900 |
Malt, Wine, and Liquor | $2,200 |
Malt, Wine and Liquor Restricted | $2,200 |
Lodging House (Fraternities, Sororities, and Dorms)
type | fee |
---|---|
0-9 Rooms
|
$75
|
10-19 Rooms | $150 |
20-29 Rooms | $225 |
30-39 Rooms | $300 |
More than 39 Rooms | $300 + $4 per room |
Retail Package Store
type | fee |
---|---|
All Alcohol | $2,500 |
Malt and Wine | $1,500 |
Special annual or one-day license
type | fee |
---|---|
All Alcohol | $150 |
Malt and Wine | $75 |
Tavern Licenses | $1,700 |
BRING YOUR OWN BOTTLE (BYOB)
type | fee |
---|---|
BYOB | $400 |